AI Tool Pricing Index: What 37 AI Tools Cost in 2026
The median entry price for a paid AI tool is $20/month — 6 of the 37 tools in this index start at exactly $20. 29 tools have a free plan, 8 do not. The cheapest paid plan is ElevenLabs at $6/month; the most expensive entry point is Writesonic at $99/month.
Every price below is checked against the tool's official pricing page once a month. AI tool pricing changes often — plans get renamed, add-ons get folded into higher tiers, annual rates get advertised as monthly. If you are writing about AI tool costs, you can cite this page: the data is licensed CC BY 4.0 and the verification date is always shown.
37
Tools tracked
29
Have a free plan
$20
Median entry price /mo
$6
Cheapest paid plan
Entry price, tool by tool
- ElevenLabs$6
- ChatGPT$8
- DeepL$8.74
- Gamma$9
- Adobe Firefly$9.99
- GitHub Copilot$10
- Framer$10
- Midjourney$10
- Fireflies$10
- Hostinger$10.99
- Grammarly$12
- Squarespace$12
- Canva AI$12
- Webflow$15
- Runway$15
- Otter.ai$16.99
- Perplexity AI$17
- Synthesia$19
- CapCut$19.99
- Gemini$19.99
- Claude$20
- Windsurf$20
- Replit$20
- Ideogram$20
- Notion AI$20
- Fathom$20
- Descript$24
- Lovable$25
- Bolt$25
- Durable$25
- Copy.ai$29
- HeyGen$29
- Cursor$30
- v0$30
- Surfer SEO$49
- Jasper$69
- Writesonic$99
AI Writing Tools
| Tool | Free plan | Entry plan | Top plan |
|---|---|---|---|
ChatGPT Plus is $20/mo; new Pro $200 sign-ups paused since September 2026 | Free plan | Go — $8/mo | Pro — from $100/mo |
DeepL Billed annually; 30-day free trial. US dollar prices; the euro page shows €7.49 / €24.99 / €49.99 with VAT included | 50,000 characters/month | Individual — $8.74/mo | Team — $28.74/user/mo |
Grammarly Pro price shown is with annual billing; monthly billing costs more | Free plan | Pro — $12/mo | Enterprise — custom |
Claude $17/mo billed yearly | Free plan | Pro — $20/mo | Max — from $100/mo |
Copy.ai Chat covers up to 5 seats; $24/mo billed yearly; no free plan listed | — | Chat — $29/mo | Growth — $1,000/mo |
AI Coding Tools
| Tool | Free plan | Entry plan | Top plan |
|---|---|---|---|
| Limited free plan | Pro — $10/mo | Max — $100/mo | |
Windsurf Now Devin Desktop | Free plan | Pro — $20/mo | Max — $200/mo |
Replit $18/mo and $90/mo billed yearly | Free plan | Core — $20/mo | Pro — $100/mo |
Cursor Plus ($8) runs Grok only; Claude/GPT billed at API price | Limited free plan | Premium — $30/mo | Ultra — $200/mo |
v0 Includes $30 of monthly credits per user | 7 messages/day | Plus — $30/user/mo | Business — $100/user/mo |
AI Video Tools
| Tool | Free plan | Entry plan | Top plan |
|---|---|---|---|
Sora OpenAI shut down the Sora app in April 2026 and the API in September 2026 | — | Discontinued | — |
Runway No unlimited plan since 2026; $12/mo billed yearly | 125 credits (one-time) | Standard — $15/mo | Max — $95/mo |
Synthesia $14/mo and $59/mo billed yearly; Starter 15,000 and Pro 72,000 credits/year | 500 credits/month (watermarked) | Starter — $19/mo | Pro — $89/mo |
CapCut Prices vary by region; Pro includes Seedance video generation | Free plan | Pro — ~$19.99/mo | Ultra |
Descript $16/mo (Hobbyist) and $50/mo (Business) billed yearly | 60 media minutes/month, watermarked | Hobbyist — $24/mo | Business — $65/mo |
HeyGen $24/mo billed yearly. Pro from $49/mo | 3 videos/month, 1 min each | Creator — $29/mo | Business — $149/mo + $20/seat |
AI Image Tools
| Tool | Free plan | Entry plan | Top plan |
|---|---|---|---|
Adobe Firefly Standard includes 2,000 credits for premium features; standard images are unlimited | Free plan with daily limits | Standard — $9.99/mo | Premium — $199.99/mo |
Midjourney Basic includes 3.3 hrs of fast GPU time; 20% off billed annually | — | Basic — $10/mo | Mega — $120/mo |
Ideogram Up to 33% off billed yearly; Team $30/user/mo | — | Plus — $20/mo | Pro — $60/mo |
AI Website Builders
| Tool | Free plan | Entry plan | Top plan |
|---|---|---|---|
Framer Billed yearly; extra editors $20/mo | Framer domain, 500 AI credits | Basic — $10/mo | Pro — $30/mo |
Hostinger Renewal price on a 48-month term. Black Friday offer seen Nov 1, 2026: Premium $2.49/mo paid upfront for 48 months | — | Premium — $10.99/mo | Cloud Startup — $25.99/mo |
Squarespace Billed annually; $19/mo billed monthly; 14-day free trial. The free first-year domain renews at the standard rate | — | Basic — $12/mo | Advanced — $25/mo |
Webflow Site plans billed yearly; Team plan from $2,500/mo | Starter, webflow.io subdomain | Basic — $15/mo | Premium — $25/mo |
Lovable Both paid plans start at 100 monthly credits | 5 credits/day (up to 30/month) | Pro — $25/mo | Business — $50/mo |
Bolt $18/mo and $27/mo billed yearly | Free plan with daily limits | Pro — $25/mo | Teams — $30/member/mo |
Durable The comparison table lists $22 and $41 a month, about 15% less on yearly billing. Free custom domain with every subscription | Website preview, 300 AI credits in total | Launch — $25/mo | Grow — $49/mo |
Wix The plans page shows prices by location and says USD is for reference only. Price changes apply to renewals | Free plan, no card required | Not verified | — |
AI Design Tools
| Tool | Free plan | Entry plan | Top plan |
|---|---|---|---|
Canva AI US prices per Canva guide; canva.com/pricing shows regional prices. Yearly prices; monthly billing costs more | Free plan | Pro — $144/year | Business — $250/year per person |
AI Marketing Tools
| Tool | Free plan | Entry plan | Top plan |
|---|---|---|---|
Jasper $59/mo billed yearly; 7-day free trial | — | Pro — $69/mo | Business — custom |
Writesonic Now an AI search visibility (GEO) platform; Starter is $79/mo billed yearly | — | Starter — $99/mo | Growth — $399/mo |
AI Productivity Tools
| Tool | Free plan | Entry plan | Top plan |
|---|---|---|---|
Gamma Per seat, billed yearly; Pro is $18 | 400 credits at signup | Plus — $9/mo | Ultra — $90/mo |
Fireflies Billed annually; $18 and $29 billed monthly | Unlimited transcription, 400 min storage | Pro — $10/mo | Business — $19/mo |
Otter.ai $8.33/mo and $19.99/mo billed yearly | 300 minutes/month | Pro — $16.99/mo | Business — $30/user/mo |
Notion AI Full Notion AI comes with Business; Free and Plus include a trial | Free plan with an AI trial | Business — $20/member/mo | — |
Fathom $16/mo billed yearly; Team $19/user with a 2-user minimum | Unlimited recordings and transcripts | Premium — $20/mo | Business — $34/user/mo |
AI Chat
| Tool | Free plan | Entry plan | Top plan |
|---|---|---|---|
Perplexity AI Prices billed annually | Free plan | Pro — $17/mo | Max — $167/mo |
AI Assistants
| Tool | Free plan | Entry plan | Top plan |
|---|---|---|---|
Gemini Pro includes video generation and 1,000 Flow credits; cheaper Google AI Plus in some regions | Free plan | Google AI Pro — $19.99/mo | Google AI Ultra |
AI Voice Tools
| Tool | Free plan | Entry plan | Top plan |
|---|---|---|---|
ElevenLabs Creator $22/mo. Unused credits roll over up to 2 months | 10,000 credits/month, no commercial use | Starter — $6/mo | Pro — $99/mo |
SEO Tools
| Tool | Free plan | Entry plan | Top plan |
|---|---|---|---|
Surfer SEO Billed yearly; Standard $99, Pro $182 | — | Discovery — $49/mo | Peace of Mind — $299/mo |
How this index is maintained
- Prices are taken from each tool's official pricing page — not from press releases or third-party lists.
- All prices are USD, monthly billing, unless the notes say otherwise. Annual billing is usually 20–30% cheaper.
- Every row is re-checked once a month. The verification date at the top of this page reflects the last full pass.
- Enterprise and custom-quote tiers are excluded — this index covers plans with public prices.
- Found an outdated price? The full review of each tool (linked in the table) shows the same data with more detail on what each plan includes.
Frequently Asked Questions
Pricing is one input. For what each tool is actually good at, see the full reviews or the head-to-head comparisons.